SITE/LOCATION: Alameda County Unincorporated Communities
Projects in this Category include pavement preventive maintenance treatments such as crack sealing, slurry seals, microseals and chip seals as well as road reconstruction treatments such as pavement overlays, full depth AC replacement and full depth reclamation (FDR). StreetSaverĀ®, a Pavement Management Software, is used to monitor pavement conditions, and to prioritize resurfacing projects.
The project advances the 10X goal of Accessible Infrastructure by ensuring that transportation infrastructure meet the highest safety, sustainability and mobility standards which will ultimately help us achieve our shared visions Healthy Environment, Safe and Livable Communities, Prosperous and Vibrant Economy and a Thriving and Resilient Population.
Project Manager: Lo,Amber Ka Heng
Funding Source: | Prior Expenditures | 2022 | 2023 | 2024 | 2025 | 2026 | Total | |
Federal and State Aid | 0 | 1,960,000 | 0 | 0 | 0 | 0 | 1,960,000 | |
Gas Tax | 351,000 | 0 | 0 | 0 | 0 | 0 | 351,000 | |
Measure B/BB/VRF | 2,000 | 1,655,000 | 4,881,000 | 1,580,000 | 1,580,000 | 1,580,000 | 11,278,000 | |
RMRA | 285,000 | 16,293,251 | 12,489,000 | 4,325,000 | 4,325,000 | 4,325,000 | 42,042,251 | |
Road Fund | 0 | 40,000 | 295,000 | 95,000 | 95,000 | 95,000 | 620,000 | |
TBD | 0 | 0 | 2,100,000 | 0 | 2,100,000 | 0 | 4,200,000 | |
Funding | Totals: 638,000 | 19,948,251 | 19,765,000 | 6,000,000 | 8,100,000 | 6,000,000 | 60,451,251 |
05/10/2021 Section VI Page 6