| Street Name | From | To | Community | District | Effective Moratorium | Pavement Treatment | Project # | Spec # |
|---|---|---|---|---|---|---|---|---|
| 164th Avenue | East 14th St | Liberty St | Ashland | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| 167th Avenue | East 14th St | Liberty St | Ashland | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| 167th Avenue | Foothill Blvd | Somerset Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| 171st Avenue | East 14th St | Esteban St | Ashland | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| 172nd Avenue | East 14th St | Los Banos St | Ashland | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| 174th Avenue | Robey Dr | NE L of Rolando Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Alana Road | Omega Ave | Heyer Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Albion Avenue | Ronda St | W end (I-880) | Ashland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Alma Avenue | Redwood Rd | Seven Hills Rd | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Altamont Pass Road | SW of Greenville Rd | W of Land Fill | East County | 1 | 2024 - 2029 | Overlay | R23485 | 2434 |
| Anita Avenue | Castro Valley Blvd | Somerset Ave | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R32117 | 2341 |
| Anita Avenue | Castro Valley Blvd | Somerset Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Apple Avenue | SW L of Foothill Blvd | Locust St | Cherryland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Arbor Court | Lansing Way | N end | Hayward Acres | 3 | 2022 - 2027 | 2" Mill & Overlay | R23481 | 2415 |
| Arcadian Drive | Ewing Rd | SW end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Ashfield Avenue | Norbridge Ave | N end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| August Court | Rahlves Dr | SW end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Badger Court | Greenridge Rd | NE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Baker Road | Castro Valley Blvd | SE end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Balkan Court | West Cavendish Dr | SE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Bandoni Avenue | Bockman Rd | SW end | San Lorenzo | 3 | 2022 - 2025 | Asphalt Rubber Street Seal | R23488 | 2437 |
| Barett Court | Lake Chabot Rd | E end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Bevilacqua Street | Kent Ave | Ventry Way | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Blue Bird Court | Shadow Ridge Dr | NE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Bockman Road | Grant Ave | Via Barrett | San Lorenzo | 3 | 2024 - 2029 | 2" Mill & Overlay | R23491 | 2453 |
| Bond Street | Foothill Rd | Main St | Sunol | 1 | 2021 - 2026 | 2" Mill & Overlay | R23472 | 2402 |
| Bowie Way | Edwin Markham | Clement Dr | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Brom Circle | Rahlves Dr | NW end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Bruce Court | Rahlves Dr | SE end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Byron Street | Kelly St | N end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Cady Court | Rolando Ave | NE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| California Street | Seven Hills Rd | 153' S of Wilson Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Cameo Court | Seven Hills Rd | S end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Cameron Street | Queen St | Grove Way | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Cameron Street | Grove Way | SE end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Camino Dolores | President Dr | John Dr | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Carlwyn Court | Carlwyn Dr | W end | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Carlwyn Drive | Seven Hills Rd | Brookdale Blvd | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Castlewood Drive | Foothill Rd | Pleasanton Sunol Rd | Castlewood CSA | 1 | 2021 - 2026 | 2" Mill & Overlay | R23472 | 2402 |
| Castro Valley Blvd | Center St | Marshall St | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Castro Valley Blvd | Marshall St | Redwood Rd | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Center Street | Kelly St | Grove Way | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Center Street | East Castro Valley Blvd | Gem Ave | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Center Street | Grove Way | East Castro Valley Blvd | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Chloe Court | Jennifer Dr | N end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Clement Drive | Villareal Dr | 250' E of Bowie Way | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Cohoe Court | Tyee Ct | W end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Congress Way | Park Way | Lake Chabot Rd | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Conrad Court | Somerset Ave | S end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Corte Enrico | Via Enrico | NW end | San Lorenzo | 3 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Corte Eulalia | Via Toleda | NE end | San Lorenzo | 3 | 2022 - 2027 | 2" Mill & Overlay | R23481 | 2415 |
| Corte Hornitos | Via Hornitos | SW end | San Lorenzo | 3 | 2024 - 2029 | 2" Mill & Overlay | R23491 | 2453 |
| Costa Drive | Eddy St | Henry Ln | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Craig Court | Moyers St | NE & SE end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Crest Avenue | Sheffield Rd | 210' SE of Titan Way | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Crest Avenue | 210' SE of Titan Way | S Crest Ave | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Crest Avenue | S Crest Ave | Miramar Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Crestview Court | Lyle St | SW end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Crestwood Drive | Glenwood Dr | Glenwood Dr | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Crow Canyon Place | Crow Canyon Rd | S end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Crow Canyon Road | MM 5.25 | Alameda/Contra Costa County Line | East County | 4 | 2025 - 2030 | Full-Depth Reclamation | R23483 | 2429 |
| Crow Canyon Road | 110' S of MM 2.06 | 990' N of MM 2.06 | East County | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Crow Canyon Road | East Castro Valley Blvd | 65' N of Cold Water Dr | Castro Valley | 4 | 2022 - 2027 | 3" Mill & Overlay | R23476 | 2410 |
| Crown Court | Greenridge Rd | SW end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| D Street | Fairview Ave | NE end | Fairview | 4 | 2023 - 2028 | Mill & Overlay | R23486 | 2435 |
| Dana Court | Edwin Markham | SW end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Darlene Court | Stanton Ave | NE end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Dawe Avenue | Kerr St | Norbridge Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Dawn View Court | Shadow Ridge Dr | E end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Delano Street | Kent Ave | Elgin St | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Doris Court | Seaview Dr | N end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| E 14th Street | 162nd Ave | 172nd Ave | Ashland | 4 | 2022 - 2027 | 3.5" Mill & Overlay | R32112 | 2340 |
| East Avenue | E St | E end | Fairview | 4 | 2023 - 2028 | Mill & Overlay | R23486 | 2435 |
| East Castro Valley Blvd | Center St | Five Canyons Pkwy | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Easy Street | Crest Ave | Cambrian Dr | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Eddy Street | Kelly St | Costa Dr | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Edwards Lane | Alana Rd | Center St | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Edwards Lane | Center St | E end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Ehle Street | 170th Ave | Regent Way | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Ernest Court | Shawn Way | SE end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Falgren Avenue | Ricardo Ave | SW end | San Lorenzo | 3 | 2024 - 2029 | 2" Mill & Overlay | R23491 | 2453 |
| Feather Court | Greenridge Rd | SE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Fern Way | Edwards Ln | Omega Ave | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Fernwood Court | Center St | SE end | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Five Canyons Parkway | 1370' S of Old Dublin Rd | 510' N of Boulder Canyon Dr | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Foothill Blvd | John Dr | 164th Ave/Miramar Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23464 | 2369 |
| Ganley Street | Bandoni Ave | Keller Ave | San Lorenzo | 3 | 2022 - 2025 | Asphalt Rubber Street Seal | R23488 | 2437 |
| Garden Avenue | West Sunset Blvd | Bartlett Ave | Hayward Acres | 3 | 2025 - 2030 | 2" Mill & Overlay | R32129 | 2399 |
| Garnet Court | Gem Ave | SW end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Garrison Avenue | Wilson Ave | S end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Geraldine Court | Shawn Way | SE end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Glenn Ellen Drive | Naomi Dr | Shawn Way | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Glenwood Drive | Kit Ln | W end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Green Court | End NE of Mateo St | End SW Mateo St | Ashland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Greenhill Avenue | Simsbury Rd | Meadowood Rd | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Greenridge Court | Greenridge Rd | W & SW end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Greenridge Road | Crow Canyon Rd | 405' N of Badger Ct | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Greenview Court | Greenview Dr | S end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Greenview Drive | Idena Ave | Lynette St | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Gregory Street | 396' W of Jaydine St | 163' E of Jaydine St | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Hacienda Avenue | Hesperian Blvd | Ardis St | San Lorenzo | 3 | 2024 - 2029 | 2" Mill & Overlay | R23491 | 2453 |
| Hackamore Drive | East Ave | 511' E of Cantle Ave | Fairview | 4 | 2023 - 2028 | Mill & Overlay | R23486 | 2435 |
| Hannah Drive | NW end | 167th Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Haviland Avenue | Blossom Way | Grove Way | Cherryland | 4 | 2020 - 2025 | Reconstruction | R32094 | 2239 |
| Hesperian Blvd | I-880 | Bartlett Ave | San Lorenzo | 3 | 2023 - 2028 | Mill & Overlay | R32095 | 2385 |
| Hesperian Blvd | Bartlett Ave | A St | Hayward Acres | 3 | 2023 - 2028 | Mill & Overlay | R32095 | 2385 |
| Hill Avenue | 250' E of Vermont St | 500' W of Vermont St | Fairview | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Hood Street | Meekland Ave | Rainier Ave | Cherryland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Huntington Court | Carlton Ave | W end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| James Avenue | Redwood Rd | Madison Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Jamie Way | Lori Way | Matthew Ct | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Jamison Way | Redwood Rd | Santa Maria Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Jaydine Street | Edwards Ln | Gregory St | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Jensen Road | East Castro Valley Blvd | MM 1.478 | Castro Valley | 4 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Jessee Court | Villareal Dr | NW end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Jill Way | Dominic Dr | N end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Jo Mary Court | Weir Dr | N end | Fairview | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Katrina Court | Rahlves Dr | W end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Keller Avenue | Bockman Rd | SW end | San Lorenzo | 3 | 2022 - 2025 | Asphalt Rubber Street Seal | R23488 | 2437 |
| Kerr Street | 125' W of Dawe Ave | Wilbeam Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Kerr Street | 125' E of San Miguel Ave | SW end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Kevin Court | Seaview Dr | W end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Kit Lane | Carson Ln | Edwin Markham | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| La Costa Avenue | Parsons Ave | Lakeridge Rd | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Lakecrest Court | Dominic Dr | S end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Lakeridge Avenue | Kelly St | Jamie Way | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Lakeridge Road | Greenhills Ave | La Costa Ave | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Lansing Way | W L of Hathaway Ave (HCL) | 122' SW of Arbor Ave | Hayward Acres | 3 | 2022 - 2027 | 2" Mill & Overlay | R23481 | 2415 |
| Lenross Court | Seven Hills Rd | S end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Link Court | Parsons Ave | W end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Lomita Drive | Winding Blvd | 218' W of Winding Blvd | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Lomond Way | Greenridge Rd | East Cavendish Dr | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Lopes Court | Mossy Rock Dr | NE end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Lorena Avenue | Santa Maria Ave | Redwood Rd | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Lorenzo Avenue | Grant Ave | San Lorenzo Creek | San Lorenzo | 3 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Lori Way | Shawn Way | 132' SE of Jamie Way | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Lucas Court | Via Lucas | N end | San Lorenzo | 3 | 2024 - 2029 | 2" Mill & Overlay | R23491 | 2453 |
| Lucerne Court | Barett Ct | N end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Lyle Court | Lyle St | SW end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Lyle Street | Prosperity Way | Crest Ave | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Lynette Street | 139' SW of Greenview Dr | Greenview Dr | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Mabel Avenue | Santa Maria Ave | Redwood Rd | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R32106 | 2487 |
| Magee Way | Moreland | Lawrence Dr | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Marcella Street | Mono Ave | 162nd Ave | Ashland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Marciel Court | Seven Hills Rd | N end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Mateo Street | Mono Ave | 162nd Ave | Ashland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Matthew Court | Jamie Way | S end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Mattox Road | NE L of Mission Blvd | SW L of Foothill Blvd | Cherryland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Maubert Avenue | Mono Ave | Tanager Ave | Ashland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Meadowood Road | La Costa Ave | Greenhills Ave | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Medford Court | Meekland Ave | SW & SE end | Cherryland | 4 | 2022 - 2027 | 2" Mill & Overlay | R23481 | 2415 |
| Mines Road MM 6.5 | MM 6.49 | MM 6.63 | East County | 1 | 2025 - 2030 | Mill & Overlay | R65017 | |
| Mollie Court | Villareal Dr | NW end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Mona Marie Court | Shawn Way | S end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Mono Avenue | Maubert Ave | Mateo St | Ashland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Morales Court | Grove Way | SE end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Mossy Rock Drive | Kelly St | Ursa Way | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Mountain Court | Mountain Ln | NW end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Mountain Lane | Greenridge Rd | Cold Water Dr | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23475 | 2405 |
| Moyers Street | Grove Way | SE end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Mt. Jasper Drive | 45' E of Boone Dr | E end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Mt. Lassen Drive | Mt Jasper Dr | SW end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Mt. Olympus Drive | Mount Lassen Dr | SW end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Nando Court | California St | E end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Naomi Drive | Kelly St | Costa Dr | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Norbridge Avenue | Stanton Ave | 2610 Norbridge Ave | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R26278 | 2445 |
| Norris Canyon Road | Crow Canyon Rd | County Line | East County | 4 | 2025 - 2030 | 2" Overlay | R23497 | 2473 |
| North Livermore Avenue | Cayetano Ct | Livermore City Limit | East County | 1 | 2024 - 2029 | Overlay | R23485 | 2434 |
| Northview Drive | Kelly St | 117' N of Ursa Way | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Nunes Avenue | Norbridge Ave | Castro Valley Blvd | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Oak Street | Apple Ave | Grove Way | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Oleander Court | Arcadian Dr | SE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Opal Court | Gem Ave | E end | Castro Valley | 4 | 2022 - 2027 | 2" Mill & Overlay | R23480 | 2414 |
| Panoramic Way | Prosperity Way | Prosperity Way | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Paradise Knoll | Center St | E end | Castro Valley | 4 | 2025 - 2030 | 2" Mill & Overlay | R23497 | 2473 |
| Park Way | Castro Valley Blvd | 153' NW of Renton Way | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
| Paseo Del Campo | Via Punta | Via Mariposa | San Lorenzo | 3 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Paseo Del Rio | Via Punta | Via Corta | San Lorenzo | 3 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Paseo Grande | Via Granada | Hesperian Blvd | San Lorenzo | 3 | 2022 - 2027 | 2" Mill & Overlay | R23481 | 2415 |
| Paseo Largavista | Grant Ave | 220' N of Via Acalanes | San Lorenzo | 3 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Paseo Largavista | Paseo Grande | Via Del Sol | San Lorenzo | 3 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Paseo Largavista | 170' N of Paseo Grande | Paseo Grande | San Lorenzo | 3 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Paseo Largavista | Via Pacheco | Grant Ave | San Lorenzo | 3 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Patricia Court | 2nd St | N end | Fairview | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Patterson Pass Road | Greenville Rd | MM 1.18 | East County | 1 | 2024 - 2029 | 2" Mill & Overlay | R23500 | 2476 |
| Paul Court | East Ave | SW end | Fairview | 4 | 2023 - 2028 | Mill & Overlay | R23486 | 2435 |
| Pico Place | Page St | Russell Ct | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Pleasanton-Sunol Road | E R/W L of SPTC (PCL) | 70' N of Paloma Way | Sunol | 1 | 2024 - 2029 | Overlay | R23485 | 2434 |
| President Drive | 167th Ave | 174th Ave | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Prosperity Way | Crest Ave | Panoramic Way | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23496 | 2472 |
| Queen Street | Grove Way | SE end | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Queen Street | Queen Ct | Grove Way | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23484 | 2433 |
| Rahlves Drive | Madison Ave | Crane Ave | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Rainier Avenue | SE end | NW end | Cherryland | 4 | 2025 - 2030 | 2" Mill & Overlay | R23498 | 2474 |
| Ranspot Drive | Rolando Ave | Kildare Rd | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Ray Avenue | Madison Ave | E end | Castro Valley | 4 | 2025 - 2028 | Slurry Seal | R23493 | 2455 |
| Regent Way | Ehle St | John Dr | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Ricardo Avenue | Hacienda Ave | Falgren Ave | San Lorenzo | 3 | 2024 - 2029 | 2" Mill & Overlay | R23491 | 2453 |
| Ridge Crest Court | Glenn Ellen Dr | SW end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| Ridgewood Drive | Glenwood Dr | Villareal Dr | Castro Valley | 4 | 2025 - 2028 | Asphalt Rubber Street Seal | R23495 | 2471 |
| Rogerio Street | 170th Ave | 24' SE of 173rd Ave | Ashland | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Rolando Avenue | Somerset Ave | Miramar Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Royal Avenue | West A St | Bartlett Ave | Hayward Acres | 3 | 2022 - 2025 | Slurry Seal | R32057 | 2390 |
| Royal Avenue | Bartlett Ave | Perkins Dr | San Lorenzo | 3 | 2022 - 2025 | Slurry Seal | R32057 | 2390 |
| Russell Court | 240' NW of Pico Pl | SE end | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23473 | 2403 |
| Sabina Court | 129' NW of John Ct | 128' NW of Camino Dolores | Castro Valley | 4 | 2024 - 2029 | 2" Mill & Overlay | R23490 | 2452 |
| Sally Court | Shawn Way | SE end | Fairview | 4 | 2024 - 2027 | Asphalt Rubber Street Seal | R23492 | 2454 |
| San Carlos Avenue | Park Way | Stanton Ave | Castro Valley | 4 | 2021 - 2026 | Mill & Overlay | R23466 | 2379 |
